The field for the 150th running of the Kentucky Derby is set. Fierceness is the opening favorite at 5-2. If he wins he’ll be the first horse to do it from the #17 post position..
2 horses from Japan, TO Password and Forever Young, are trying to be the first to win the Derby from that country.
Trainer Brad Cox has 3 horses in this years Derby. Catching Freedom, Just a Touch and Encino.
In the #1 post sits Dornoch the brother of 2023 Kentucky Derby winner Mage. Can the sibling make it back to back for the bros?
Post | Horse | Jockey | Trainer | Odds |
1 | Dornoch | Luis Saez | Danny Gargan | 20-1 |
2 | Sierra Leone | Tyler Gaffalione | Chad Brown | 3-1 |
3 | Mystik Dan | Brian Hernandez Jr. | Kenny McPeek | 20-1 |
4 | Catching Freedom | Flavien Prat | Brad Cox | 8-1 |
5 | Catalytic | Jose Ortiz | Saffie Joseph | 30-1 |
6 | Just Steel | Keith Asmussen | D. Wayne Lukas | 20-1 |
7 | Honor Marie | Ben Curtis | Whit Beckman | 20-1 |
8 | Just a Touch | Florent Geroux | Brad Cox | 10-1 |
9 | Encino | Axel Concepcion | Brad Cox | 20-1 |
10 | T O Password | Kazushi Kimura | Daisuke Takayanagi | 30-1 |
11 | Forever Young | Ryusei Sakai | Yoshito Yahagi | 10-1 |
12 | Track Phantom | Joel Rosario | Steven Asmussen | 20-1 |
13 | West Saratoga | Jesus Castanon | Larry Demeritte | 50-1 |
14 | Endlessly | Umberto Rispoli | Michael McCarthy | 30-1 |
15 | Domestic Product | Irad Ortiz Jr. | Chad Brown | 30-1 |
16 | Grand Mo the First | Emisael Jaramilo | Victor Barboza Jr. | 50-1 |
17 | Fierceness | John Velazquez | Todd Pletcher | 5-2 |
18 | Stronghold | Antonio Fresu | Philip D’Amato | 20-1 |
19 | Resilience | Junior Alvarado | William Mott | 20-1 |
20 | Society Man | Frankie Dettori | Danny Gargan | 50-1 |
The opening leg of the Triple Crown is always exciting and we look forward to a great race this year!