The field for the 2016 Kentucky Derby is set and the post positions have been drawn. This years race starts with the added excitement carryover from American Pharoah’s Triple Crown winning year. The 37 year drought ended in 2015… does it start again or will another Triple Crown winner emerge this year?
2016 Kentucky Derby Field
Post | Horse | Jockey | Odds |
1 | Trojan Nation | Aaron Gryder | 50-1 |
2 | Suddenbreakingnews | Luis Quinonez | 20-1 |
3 | Creator | Ricardo Santana Jr. | 10-1 |
4 | Mo Tom | Corey Lanerie | 20-1 |
5 | Gun Runner | Florent Geroux | 10-1 |
6 | My Man Sam | Irad Ortiz Jr. | 20-1 |
7 | Oscar Nominated | Julien Leparoux | 50-1 |
8 | Lani | Yutaka Take | 30-1 |
9 | Destin | Javier Castellano | 15-1 |
10 | Whitmore | Victor Espinoza | 20-1 |
11 | Exaggerator | Kent Desormeaux | 8-1 |
12 | Tom’s Ready | Brian Hernandez Jr. | 30-1 |
13 | Nyquist | Mario Gutierrez | 3-1 |
14 | Mohaymen | Junior Alvarado | 10-1 |
15 | Outwork | John Velazquez | 15-1 |
16 | Shagaf | Joel Rosario | 20-1 |
17 | Mor Spirit | Gary Stevens | 12-1 |
18 | Majesto | Emisael Jaramillo | 30-1 |
19 | Brody’s Cause | Luis Saez | 12-1 |
20 | Danzing Candy | Mike E. Smith | 15-1 |
The 3-1 Kentucky Derby favorite Nyquist has drawn the No. 13 post. Many would be nervous with the “unlucky” number. But owner Paul Reddam just smiled (or maybe smirked) at the news because he knew Nyquist was number 13 when he won the Breeder’s Cup.